Submission (#2256) Approved
User
Prompt
Submitted
10 October 2024, 06:06:11 PDT (3 months ago)
Processed
10 October 2024, 12:45:17 PDT (3 months ago) by Ellanoire
Comments
x1 Luxury Grab Bag (42 scraps, 8 nails)
Rewards
Reward | Amount |
---|---|
Official Breeding Assessment | 1 |
Skills
Skill | Amount |
---|
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Metal Scrap | Received rewards for submission (#1596) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1597) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1598) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1611) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1612) | N/A | 2 |
Metal Scrap | Received rewards for submission (#1671) | N/A | 3 |
Metal Scrap | Received rewards for submission (#1672) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1673) | N/A | 3 |
Metal Scrap | Received rewards for submission (#1842) | N/A | 2 |
Metal Scrap | Received rewards for submission (#1844) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1859) | N/A | 1 |
Discarded Nail | Received rewards for submission (#1877) | N/A | 1 |
Discarded Nail | Received rewards for submission (#1896) | N/A | 1 |
Discarded Nail | Received rewards for submission (#1898) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1899) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1897) | N/A | 2 |
Discarded Nail | Received rewards for submission (#1916) | N/A | 2 |
Metal Scrap | Received rewards for submission (#1916) | N/A | 1 |
Discarded Nail | Received rewards for submission (#1917) | N/A | 1 |
Discarded Nail | Received rewards for submission (#1918) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1918) | N/A | 1 |
Discarded Nail | Received rewards for submission (#1941) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1942) | N/A | 1 |
Metal Scrap | Received rewards for submission (#1943) | N/A | 3 |
Metal Scrap | Received rewards for submission (#1965) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2034) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2035) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2056) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2122) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2124) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2133) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2134) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2162) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2163) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2164) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2167) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2174) | N/A | 2 |
Metal Scrap | Received rewards for submission (#2175) | N/A | 1 |
Metal Scrap | Received rewards for submission (#2176) | N/A | 1 |
DarkHeartedSorrows's Bank
Currency | Quantity |
---|